Happy New Year
There are limits to the number of students per class at the moment, and you'll have to book your sessions via the booking app below.
If you are not currently a dojo member, please consider signing up for free trial classes.
The following timetable is effective from January, 2024
Time (pm) | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|
3:00 | ||||||
3:15 | ||||||
3:30 | ||||||
3:45 | ||||||
4:00 | 5-12 yrs All grades Newtown Term time only |
Note: the class below will sometimes start at 4pm instead. Check the Clublink app for details. | ||||
4:15 | ||||||
4:30 | ||||||
4:45 | ||||||
5:00 | ||||||
5:15 | ||||||
5:30 | ||||||
5:45 | 5-12 yrs All grades |
5-12 yrs All grades |
5-12 yrs All grades |
Junior Blue belts and up, and Red belts 10 yrs and up |
||
6:00 | ||||||
6:15 | ||||||
6:30 | ||||||
6:45 | ||||||
7:00 |
Teens & Adults |
Ground fighting alternating with Yellow belts class. |
Teens & Adults |
Kumite class |
||
7:15 | ||||||
7:30 | ||||||
7:45 | ||||||
8:00 | ||||||
8:15 | ||||||
8:30 | ||||||
8:45 |